Immigrant Ancestors
Tens of millions of immigrants over four centuries have made the United States what it is today. They came to make new lives and livelihoods in the New World; their hard work benefited themselves and their new home country. — Hasia Diner, Professor of History at New York University.
The following is a partial list of Tad Campbell’s direct ancestors who immigrated to North America between the 1610s and the 1860s:
Ancestor's Name | Year | Origin | Relation to Tad | Notes |
---|---|---|---|---|
CHAMBERLAND, Joseph-Marie | ≅1867 | Canada (Québec) | 3xG grandfather | |
SCHLUEP (SLOOP), Johannes "John" | 1847 | Switzerland (Bern) | 4xG grandfather | |
MILLER, Joseph W. | ≅1837 | Canada (Ontario) | 4xG grandfather | |
SLOOP, Elizabeth Tina | 1847 | Switzerland (Bern) | 3xG grandmother | |
CHAMBERLAND, Marie-Zoé | ≅1867 | Canada (Québec) | 2xG grandmother | |
GAUTRON dite LaRochelle, Marie-Josephte | ≅1867 | Canada (Québec) | 3xG grandmother | |
PAQUETTE, Francis "Frank" | ≅1865 | Canada (Québec) | 2xG grandfather | |
GERBER, Christina | 1847 | Switzerland (Bern) | 4xG grandmother | |
FOSTER, Moses | 1831 | England (Bucks) | 3xG grandfather | Aboard Corinthian to NYC |
PUTNAM, Dinah | 1831 | England (Bucks) | 4xG grandmother | Aboard Corinthian to NYC. Wife of William Foster, Jr. |
FOSTER, William | 1829 | England (Bucks) | 4xG grandfather | |
TAYLOR, Arthur | 1804 | Ireland | 5xG grandfather | |
ROBINSON, George | 1793 | Ireland (Fermanagh) | 5xG grandfather | |
ROBINSON, Irwin | 1793 | Ireland (Fermanagh) | 6xG grandfather | |
HUTTON, William Jr. | ≅1770 | Ireland | 5xG grandfather | |
RENNINGER, Johann Wendel | 1750 | Germany | 7xG grandfather | Aboard Edinburgh to Philadelphia |
DICK, Johann Adam | 1738 | Germany | 7xG grandfather | Aboard Robert and Alice to Philadelphia |
KNACK, Anna Ottilla | 1738 | Germany | 7xG grandfather | Aboard Robert and Alice to Philadelphia |
JUNGMANN, Rev. Johann Jorg | 1731 | Germany | 6xG grandfather | |
BECHTEL, Rev. Johannes "John" | 1726 | Germany | 7xG grandfather | |
TIEFFENBACH, Johann Conrad | 1710 | Germany | 8xG grandfather | |
ADRIAENS (alias MOLENAAR), Joost | 1663 | Netherlands | 10xG grandfather | Aboard Bonte Koe ["Spotted Cow" in English] to New Amsterdam (now NYC) |
VAN LENT, Geertruyt Jans | 1663 | Netherlands | 10xG grandmother | Aboard Bonte Koe ["Spotted Cow" in English] to New Amsterdam (now NYC) |
VAN TUYL, Jan Otten | 1663 | Netherlands | 10xG grandfather | Aboard Bonte Koe ["Spotted Cow" in English] to New Amsterdam (now NYC) |
GROOT, Symon Symonse | ≅1644 | Netherlands | 9xG grandfather | Aboard Prince Maurice to New Amsterdam (now NYC) |
PRAY, Quinton | 1643 | England | 11xG grandfather | |
VISSENBURG, Maeke Dame | 1641 | Netherlands | 12xG grandmother | |
ADAMS, Henry | ≅1638 | England (Somerset) | 10xG grandfather | |
KITCHELL, Robert | 1639 | England (Kent) | 11xG grandfather | |
LOOMIS, Joseph | 1638 | England | 10xG grandfather | |
RICE, Edmund | 1638 | England (Suffolk) | 9xG grandfather | |
PECK, William | 1637 | England | 11xG grandfather | Aboard Hector to Boston |
WELLES, Gov. Thomas | ≅1636 | England (Warwick) | 11xG grandfather | |
BAILEY, John, Jr. | 1635 | England (Wilts) | 10xG grandfather | Aboard Angel Gabriel, which was sunk in a hurricane |
BAILEY, John, Sr. | 1635 | England (Wilts) | 11xG grandfather | Aboard Angel Gabriel, which was sunk in a hurricane |
COGSWELL, John | 1635 | England (Wilts) | 10xG grandfather | Aboard Angel Gabriel, which was sunk in a hurricane |
COGSWELL, Hannah | 1635 | England (Wilts) | 10xG grandmother | Aboard Angel Gabriel, which was sunk in a hurricane. Later wife of Cornelius Waldo. |
THOMPSON, Elizabeth | 1635 | England (Wilts) | 10xG grandmother | Aboard Angel Gabriel, which was sunk in a hurricane. Wife of John Cogswell. |
GARDINER, Lion | 1635 | England | 11xG grandfather | Aboard Batcheler to Boston |
DEURCANT, Mary Willemse | 1635 | England | 11xG grandmother | Aboard Batcheler to Boston. Wife of Lion Gardiner. |
WHITNEY, John, Sr. | 1635 | England | 10xG grandfather | Aboard Elizabeth and Ann to Boston |
WHITNEY, Mrs. Elinor | 1635 | England | 10xG grandmother | Aboard Elizabeth and Ann to Boston. Wife of John Whitney, Sr. |
WHITNEY, John, Jr. | 1635 | England | 9xG grandfather | Aboard Elizabeth and Ann to Boston |
BOUCHER, Marin | 1634 | France | 10xG grandfather | Aboard St-Jehan to Québec |
CLOUTIER, Zacharie | 1634 | France (Perche) | 9xG grandfather | Came to New France as a laborer in 1619, returned to France, then immigrated in 1634. |
GUYON, Jean | 1634 | France (Perche) | 10xG grandfather | |
LATHROP, Rev. John | 1634 | England (Yorks) | 11xG grandfather | Aboard Griffin to Boston |
PUTNAM, John, Sr. | 1634 | England (Bucks) | 11xG grandfather | |
SCOTT, Thomas, Sr. | 1634 | England | 11xG grandfather | Aboard Elizabeth to Boston |
FAIRBANKS, Jonathan | 1633 | England (Yorks) | 11xG grandfather | |
GALLUP, Capt. John (Jr.) | 1633 | England (Dorset) | 9xG grandfather | Aboard Griffin to Boston |
BRUSCHETT, Christobel | 1633 | England (Dorset) | 10xG grandfather | Aboard Griffin to Boston. Wife of John Gallup, Sr. |
LEWIS, William, Jr. | 1632 | Wales (Glamorgan) | 11xG grandfather | Aboard Lion to Boston |
HART, Dea. Stephen | ≅1631 | England | 11xG grandfather | |
PARKE, Robert | 1630 | England | 10xG grandfather | Aboard Arbella to Boston. Acted as secretary to John Winthrop during voyage. |
THAYER, Richard, Jr. | 1630 | England (Gloucester) | 11xG grandfather | |
VASSALL, William | ≅1628 | England (Middlesex) | 10xG grandfather | |
DU TRIEUX, Philippe Anton | 1624 | France (Flanders) | 10xG grandfather | Aboard Nieuw Netherlands to New Amsterdam (now NYC) |
RAPELJE, Joris Jansen | 1624 | Netherlands | 10xG grandfather | Aboard Eendracht ["Unity" in English] to New Amsterdam (now NYC) |
FULLER, Mrs. Ann | 1620 | England | 11xG grandmother | Aboard Mayflower to Plymouth Colony. Wife of Edward Fuller. |
FULLER, Edward | 1620 | England (Norfolk) | 11xG grandfather | Aboard Mayflower to Plymouth Colony |
FULLER, Samuel | 1620 | England (Kent) | 10xG grandfather | Aboard Mayflower to Plymouth Colony |
HOWLAND, John | 1620 | England (Hunts) | 11xG grandfather | Aboard Mayflower to Plymouth Colony. Fell overboard during a storm but was saved. |
HURST, Joan | 1620 | England (Beds) | 12xG grandmother | Aboard Mayflower to Plymouth Colony. Wife of John Tilley. |
TILLEY, John | 1620 | England (Beds) | 12xG grandfather | Aboard Mayflower to Plymouth Colony. |
TILLEY, Elizabeth | 1620 | England (Beds) | 11xG grandmother | Aboard Mayflower to Plymouth Colony. Wife of John Howland. |
WHITE, William | 1620 | England | 10xG grandfather | Aboard Mayflower to Plymouth Colony. |
JACKSON, Susanna | 1620 | England | 10xG grandmother | Aboard Mayflower to Plymouth Colony. Wife of William White & Gov. Edward Winslow. |
WHITE, Resolved | 1620 | England | 9xG grandfather | Aboard Mayflower to Plymouth Colony. |
MARTIN dit l'Écossais, Abraham | ≅1619 | Scotland(?) | 10xG grandfather | To Québec |
FLOOD, Col. John | 1610 | England | 11xG grandfather | Aboard Swan to Jamestown Colony in late August 1610. |
New Heritage Genealogy | Immigrant Ancestors
Created: 9 Sep 2008; Modified: 8 Feb 2024
Webmaster: Tad D. Campbell — tad@nhgenes.com
Copyright © 2008-2024